Prices
Based in the Lanark Highlands, we offer a full range of Cedar products and services, including posts, beams, milled lumber, slab wood, and sawdust. We can also custom cut logs supplied by a customer if requested. We mill deck boards, fencing, 2” tongue and groove, channel siding, planed lumber, spindles, posts, and paneling.
For finished wood measurements, a 1-inch thickness will measure ¾ inch, 2-inch will measure 1 ¾ inch, and 5/4 decking is finished at 1 ¼ inch. Factory dimensions are available on request.
Available by request are custom dimensions, cottage grade lumber, or clapboard siding/shiplap. If there’s something you are looking for that you don’t see on the price list, please let us know and we can typically make it happen.
We offer custom milling at .40 cents per board ft and custom planing at .20 cents per linear ft if it is straight planing or .30 cents for profiles and hardwood is .50 cents. A set-up fee of $50.00 will apply.
Custom orders require a 50% deposit, in advance.
We have kindling -$15.00 each for a 1.5 cu ft bundle.
We also offer slabwood as firewood at $20.00 a bundle.
Our wood products are served clean (ie. No sun fade, no marks, no dirt).
There will be a 15% restocking fee for all returns.
TRADITIONAL CHAR & CHARRED AND BRUSHED / SHOU SUGI BAN | ||||
---|---|---|---|---|
6′ | 8′ | 10′ | 12′ | |
1 X 6 | 30.00 | 40.00 | 50.00 | 60.00 |
PLANED LUMBER | ||||
---|---|---|---|---|
6′ | 8′ | 10′ | 12′ | |
1 X 4 | 6.60 | 8.80 | 11.00 | 13.20 |
1 X 6 | 9.90 | 13.20 | 16.50 | 19.80 |
1 X 8 | 13.60 | 18.13 | 22.67 | 27.20 |
2 X 4 | 13.00 | 17.60 | 22.00 | 26.00 |
2 X 8 | 27.20 | 36.27 | 45.33 | 54.40 |
2 X 10 | 33.00 | 46.65 | 58.33 | 70.00 |
2 X 12 | 54.00 | 72.00 | 90.00 | 108.00 |
DECKING | ||||
---|---|---|---|---|
6′ | 8′ | 10′ | 12′ | |
5/4 X 6 | 13.50 | 18.00 | 22.50 | 27.00 |
1¾ X 6 | 18.00 | 24.00 | 30.00 | 36.00 |
PANELLING | ||||
---|---|---|---|---|
6′ | 8′ | 10′ | 12′ | |
¾ X 4 | 7.00 | 9.33 | 11.67 | 14.00 |
¾ X 6 | 10.50 | 14.00 | 17.50 | 21.00 |
½ X 4 | 5.25 | 7.00 |
CHANNEL SIDING | ||||
---|---|---|---|---|
6′ | 8′ | 10′ | 12′ | |
1 X 6 | 10.50 | 14.00 | 17.50 | 21.00 |
POSTS | ||||
---|---|---|---|---|
6′ | 8′ | 10′ | 12′ | |
4 X 4 | 23.00 | 30.00 | 37.00 | 46.40 |
5 X 5 | 35.00 | 45.00 | 60.00 | 72.50 |
6 X 6 | 52.20 | 69.60 | 85.00 | 105.00 |
7 X 7 Split | 52.20 | 69.60 | 85.00 | 105.00 |
HEXAGON, OCTAGON, DODECAGON POSTS (6, 8 OR 12-SIDED POSTS) | ||||
---|---|---|---|---|
6′ | 8′ | 10′ | ||
6″ | 54.00 | 84.00 | 105.00 | |
8″ | 112.00 | 149.00 | 185.00 | |
10″ | 175.00 | 233.33 | 291.67 |
SPINDLES | |||
---|---|---|---|
36′ | 42′ | 48′ | |
1 ½ X 1 ½ | 3.25 | 3.80 | 4.34 |
2″ TONGUE & GROOVE | ||||
---|---|---|---|---|
6′ | 8′ | 10′ | 12′ | |
2 X 4 | 13.20 | 17.60 | 22.00 | 26.40 |
2 X 6 | 19.80 | 26.40 | 33.00 | 39.60 |
Call McGovern’s Custom Millwork for a quote by phone: (613) 278-2720
To help us get you an accurate quote, please include the following information:
• rough cut or finished 4 sides
• standard dimensions or custom cut
• tongue and groove
• length
• quantity
• delivery date and location
• name and contact information